FBOT
- Fidelity Disruptive Automation ETFInformación clave
| Fecha más antigua | 2023-06-12 |
Información del ETF
| Proveedor del fondo | Fidelity |
| Índice | Active (No Index) |
| Ratio de gastos | 0.50% |
| Número de posiciones | 47 |
| Fecha de lanzamiento | 2023-06-12 |
| Clase de activo | Equity |
| Divisa | USD |
| Cotización | US-listed |
| Sector | Technology |
| Estilo de inversión | Growth |
| Sin apalancamiento | Non-leveraged |
Acerca de FBOT
The Fidelity Disruptive Automation ETF is an actively managed equity fund that invests in companies involved in robotics and artificial intelligence, providing exposure to the rapidly growing automation and AI sector.