CCCHA
- UBS ETF (IE) CMCI Composite SF UCITS ETF (hedged to CHF) A-accInformación clave
| Fecha más antigua | 2011-04-26 |
| Bolsa | SIX |
| Tipo de instrumento | ETF |
| Sector | Basic Materials |
| Código MIC | XSWX |
| Sitio web | https://oci-global.com |
| CEO | Mr. Ahmed Khaled El-Hoshy |
| Dirección | Honthorststraat 19 |
| País | Netherlands |
| Estado/Región | MI |
| Ciudad | Amsterdam |
| Industria | Specialty Chemicals |
Información del ETF
| Proveedor del fondo | UBS |
| Índice | UBS CMCI (CHF Hedged) |
| Ratio de gastos | 0.34% |
| Fecha de lanzamiento | 2011-02-08 |
| Clase de activo | Commodity |
| Otros símbolos | CCCHA |
| Divisa | CHF |
| Política de distribución | Accumulating |
| Cobertura de divisa | |
| Cotización | EU-listed |
| Sin apalancamiento | Non-leveraged |
Acerca de CCCHA
The UBS ETF (IE) CMCI Composite SF UCITS ETF (hedged to CHF) A-acc tracks the UBS CMCI (CHF Hedged) index, which diversifies across 5 broad commodity sectors, including energy, precious metals, base metals, agriculture, and livestock. The fund is currency hedged to Swiss Francs (CHF) and has a total expense ratio of 0.34% p.a.