VWCE
- Vanguard FTSE All-World UCITS ETF (USD) AccumulatingWichtige Informationen
| Frühestes Datum | 2019-07-29 |
| Börse | XETR |
| Instrumententyp | ETF |
| Sektor | Basic Materials |
| MIC-Code | XETR |
| Website | https://oci-global.com |
| CEO | Mr. Ahmed Khaled El-Hoshy |
| Adresse | Honthorststraat 19 |
| Land | Netherlands |
| Bundesland | MI |
| Stadt | Amsterdam |
| Branche | Specialty Chemicals |
ETF-Informationen
| Fondsanbieter | Vanguard |
| Index | FTSE All-World |
| Kostenquote | 0.22% |
| Anzahl der Positionen | 3639 |
| Auflagedatum | 2019-07-23 |
| Asset-Klasse | Equity |
| Weitere Symbole | VWCE, VWRA, VWRP |
| Währung | USD |
| Ausschüttungspolitik | Accumulating |
| Notierung | EU-listed |
| Anlagestil | Blend |
| Nicht gehebelt | Non-leveraged |
Über VWCE
The Vanguard FTSE All-World UCITS ETF (USD) Accumulating is a large-cap equity fund that tracks the FTSE All-World index, providing broad exposure to developed and emerging markets worldwide. The fund uses a sampling technique to replicate the performance of the underlying index, accumulating and reinvesting dividends. With a low expense ratio of 0.22%, this fund offers a cost-effective way to invest in a diversified portfolio of global equities.