VUSA
- Vanguard S&P 500 UCITS ETFWichtige Informationen
| Frühestes Datum | 2012-05-22 |
| Börse | LSE |
| Instrumententyp | ETF |
| Sektor | Financial Services |
| MIC-Code | XLON |
| Website | https://www.visa.com |
| CEO | Mr. Ryan M. McInerney |
| Mitarbeiter | 28800 |
| Adresse | P.O. Box 8999 |
| Land | United States |
| Bundesland | CA |
| Stadt | San Francisco |
| Branche | Credit Services |
ETF-Informationen
| Fondsanbieter | Vanguard |
| Index | S&P 500 |
| Kostenquote | 0.07% |
| Anzahl der Positionen | 495 |
| Auflagedatum | 2012-05-22 |
| Asset-Klasse | Equity |
| Weitere Symbole | VUSA, VUSD |
| Währung | USD |
| Ausschüttungspolitik | Distributing |
| Notierung | EU-listed |
| Anlagestil | Blend |
| Nicht gehebelt | Non-leveraged |
Über VUSA
The Vanguard S&P 500 UCITS ETF is an equity fund that tracks the S&P 500 index, which consists of the 500 largest US stocks. The fund aims to provide long-term capital growth by replicating the performance of the underlying index through full replication. It distributes dividends quarterly and has a low expense ratio of 0.07% p.a.