VUAA
- Vanguard S&P 500 UCITS ETF (USD) AccumulatingWichtige Informationen
| Frühestes Datum | 2019-05-14 |
| Börse | LSE |
| Instrumententyp | ETF |
| Sektor | Basic Materials |
| MIC-Code | XLON |
| Website | https://oci-global.com |
| CEO | Mr. Ahmed Khaled El-Hoshy |
| Adresse | Honthorststraat 19 |
| Land | Netherlands |
| Bundesland | MI |
| Stadt | Amsterdam |
| Branche | Specialty Chemicals |
ETF-Informationen
| Fondsanbieter | Vanguard |
| Index | S&P 500 |
| Kostenquote | 0.07% |
| Anzahl der Positionen | 495 |
| Auflagedatum | 2019-05-14 |
| Asset-Klasse | Equity |
| Weitere Symbole | VUAA, VUAG |
| Währung | USD |
| Ausschüttungspolitik | Accumulating |
| Notierung | EU-listed |
| Anlagestil | Blend |
| Nicht gehebelt | Non-leveraged |
Über VUAA
The Vanguard S&P 500 UCITS ETF (USD) Accumulating tracks the S&P 500 index, which comprises the 500 largest US stocks. The fund employs a full replication strategy, accumulating and reinvesting dividends to provide long-term capital growth. With a low expense ratio of 0.07%, it offers a cost-effective way to invest in the US equity market.