VFEM
- Vanguard FTSE Emerging Markets UCITS ETF DistributingWichtige Informationen
| Frühestes Datum | 2012-05-23 |
| Börse | LSE |
| Instrumententyp | ETF |
| Sektor | Basic Materials |
| MIC-Code | XLON |
| Website | https://oci-global.com |
| CEO | Mr. Ahmed Khaled El-Hoshy |
| Adresse | Honthorststraat 19 |
| Land | Netherlands |
| Bundesland | MI |
| Stadt | Amsterdam |
| Branche | Specialty Chemicals |
ETF-Informationen
| Fondsanbieter | Vanguard |
| Index | FTSE Emerging |
| Kostenquote | 0.22% |
| Anzahl der Positionen | 2144 |
| Auflagedatum | 2012-05-22 |
| Asset-Klasse | Equity |
| Weitere Symbole | VDEM, VFEM |
| Währung | USD |
| Ausschüttungspolitik | Distributing |
| Notierung | EU-listed |
| Nicht gehebelt | Non-leveraged |
Über VFEM
The Vanguard FTSE Emerging Markets UCITS ETF Distributing tracks the FTSE Emerging index, providing exposure to emerging markets worldwide. With a low expense ratio of 0.22%, it is a cost-effective way to invest in emerging markets. The ETF uses a sampling technique to replicate the performance of the underlying index and distributes dividends quarterly.