VFEA
- Vanguard FTSE Emerging Markets UCITS ETF AccWichtige Informationen
| Frühestes Datum | 2019-09-24 |
| Börse | LSE |
| Instrumententyp | ETF |
| Sektor | Basic Materials |
| MIC-Code | XLON |
| Website | https://oci-global.com |
| CEO | Mr. Ahmed Khaled El-Hoshy |
| Adresse | Honthorststraat 19 |
| Land | Netherlands |
| Bundesland | MI |
| Stadt | Amsterdam |
| Branche | Specialty Chemicals |
ETF-Informationen
| Fondsanbieter | Vanguard |
| Index | FTSE Emerging |
| Kostenquote | 0.22% |
| Anzahl der Positionen | 2144 |
| Auflagedatum | 2019-09-24 |
| Asset-Klasse | Equity |
| Weitere Symbole | VFEA, VFEG |
| Währung | USD |
| Ausschüttungspolitik | Accumulating |
| Notierung | EU-listed |
| Nicht gehebelt | Non-leveraged |
Über VFEA
The Vanguard FTSE Emerging Markets UCITS ETF Acc is an exchange-traded fund that tracks the FTSE Emerging index, providing exposure to stocks from emerging markets worldwide. With a low expense ratio of 0.22%, it is a cost-effective way to invest in emerging markets. The fund uses a sampling technique to replicate the performance of the underlying index and distributes dividends by accumulating and reinvesting them.