SPRE
- SP Funds S&P Global REIT Sharia ETFWichtige Informationen
| Frühestes Datum | 2020-12-30 |
ETF-Informationen
| Fondsanbieter | Tidal Investments LLC |
| Index | S&P Global All Equity REIT Shariah Capped Index |
| Kostenquote | 0.55% |
| Anzahl der Positionen | 39 |
| Auflagedatum | 2020-12-30 |
| Asset-Klasse | Equity |
| Währung | USD |
| Notierung | US-listed |
| Sektor | Real Estate |
| Anlagestil | Blend |
| Nicht gehebelt | Non-leveraged |
Über SPRE
The SP Funds S&P Global REIT Sharia ETF is an exchange-traded fund that tracks the S&P Global All Equity REIT Shariah Capped Index, providing investors with diversified exposure to global real estate investment trusts (REITs) that comply with Shariah principles.