FBOT
- Fidelity Disruptive Automation ETFWichtige Informationen
| Frühestes Datum | 2023-06-12 |
ETF-Informationen
| Fondsanbieter | Fidelity |
| Index | Active (No Index) |
| Kostenquote | 0.50% |
| Anzahl der Positionen | 47 |
| Auflagedatum | 2023-06-12 |
| Asset-Klasse | Equity |
| Währung | USD |
| Notierung | US-listed |
| Sektor | Technology |
| Anlagestil | Growth |
| Nicht gehebelt | Non-leveraged |
Über FBOT
The Fidelity Disruptive Automation ETF is an actively managed equity fund that invests in companies involved in robotics and artificial intelligence, providing exposure to the rapidly growing automation and AI sector.