EDIV
- SPDR S&P Emerging Markets Dividend ETFWichtige Informationen
| Frühestes Datum | 2021-09-23 |
| Börse | LSE |
| Instrumententyp | ETF |
| Sektor | Basic Materials |
| MIC-Code | XLON |
| Website | https://oci-global.com |
| CEO | Mr. Ahmed Khaled El-Hoshy |
| Adresse | Honthorststraat 19 |
| Land | Netherlands |
| Bundesland | MI |
| Stadt | Amsterdam |
| Branche | Specialty Chemicals |
ETF-Informationen
| Fondsanbieter | State Street |
| Index | S&P Emerging Markets Dividend Opportunities Index |
| Kostenquote | 0.65% |
| Anzahl der Positionen | 109 |
| Auflagedatum | 2011-02-23 |
| Asset-Klasse | Equity |
| Notierung | US-listed |
| Anlagestil | Blend |
| Nicht gehebelt | Non-leveraged |
Über EDIV
The SPDR S&P Emerging Markets Dividend ETF is an exchange-traded fund that tracks the S&P Emerging Markets Dividend Opportunities Index, providing investors with exposure to dividend-paying stocks in emerging markets. The fund focuses on large-cap companies with a high dividend yield, offering a potentially attractive option for income-seeking investors. With a competitive expense ratio, EDIV can be a useful tool for fine-tuning international equity exposure.