BND
- Vanguard Total Bond Market ETFWichtige Informationen
| Frühestes Datum | 2007-04-10 |
ETF-Informationen
| Fondsanbieter | Vanguard |
| Index | Bloomberg US Aggregate - Float Adjusted |
| Kostenquote | 0.03% |
| Anzahl der Positionen | 17813 |
| Auflagedatum | 2007-04-03 |
| Asset-Klasse | Bonds |
| Währung | USD |
| Notierung | US-listed |
| Sektor | Financials |
| Anlagestil | Blend |
| Anleihetyp | Broad Market |
| Nicht gehebelt | Non-leveraged |
Über BND
The Vanguard Total Bond Market ETF provides broad exposure to the US investment-grade bond market, covering a range of sectors and maturities. It offers a diversified portfolio of government and corporate bonds, making it a suitable choice for investors seeking to increase their bond holdings across various sectors.