VWCE
- Vanguard FTSE All-World UCITS ETF (USD) AccumulatingKlíčové informace
| Nejdřívější datum | 2019-07-29 |
| Burza | XETR |
| Typ nástroje | ETF |
| Sektor | Basic Materials |
| MIC kód | XETR |
| Webová stránka | https://oci-global.com |
| CEO | Mr. Ahmed Khaled El-Hoshy |
| Adresa | Honthorststraat 19 |
| Země | Netherlands |
| Stát | MI |
| Město | Amsterdam |
| Odvětví | Specialty Chemicals |
Informace o ETF
| Poskytovatel fondu | Vanguard |
| Index | FTSE All-World |
| Nákladový poměr | 0.22% |
| Počet pozic | 3639 |
| Datum vzniku | 2019-07-23 |
| Třída aktiv | Equity |
| Další symboly | VWCE, VWRA, VWRP |
| Měna | USD |
| Distribuční politika | Accumulating |
| Kotace | EU-listed |
| Investiční styl | Blend |
| Bez pákového efektu | Non-leveraged |
O VWCE
The Vanguard FTSE All-World UCITS ETF (USD) Accumulating is a large-cap equity fund that tracks the FTSE All-World index, providing broad exposure to developed and emerging markets worldwide. The fund uses a sampling technique to replicate the performance of the underlying index, accumulating and reinvesting dividends. With a low expense ratio of 0.22%, this fund offers a cost-effective way to invest in a diversified portfolio of global equities.