SPAB
- SPDR Portfolio Aggregate Bond ETFKey Information
Earliest date | 2009-01-02 |
Exchange | NYSE |
Instrument Type | ETF |
MIC Code | ARCX |
Country | United States |
ETF Information
Fund Provider | State Street |
Index | Bloomberg US Aggregate |
Expense Ratio | 0.03% |
Number Of Holdings | 7317 |
Inception Date | 2007-05-23 |
Asset Class | Bonds |
Currency | USD |
Listing | US-listed |
Sector | Financials |
Investment Style | Blend |
Bond Type | Broad Market |
Non-leveraged | Non-leveraged |
About SPAB
The SPDR Portfolio Aggregate Bond ETF is a fixed income fund that tracks the Bloomberg US Aggregate Index, providing broad exposure to the US investment-grade bond market. The fund aims to offer a diversified portfolio of bonds with varying maturities, sectors, and credit qualities.