IAGG
- iShares Core International Aggregate Bond ETFKey Information
| Earliest date | 2015-11-12 |
ETF Information
| Fund Provider | BlackRock |
| Index | Bloomberg Global Aggregate x USD 10% Issuer Cap |
| Expense Ratio | 0.07% |
| Number Of Holdings | 5392 |
| Inception Date | 2015-11-10 |
| Asset Class | Bonds |
| Currency | USD |
| Listing | US-listed |
| Sector | Financials |
| Investment Style | Blend |
| Bond Type | Broad Market |
| Non-leveraged | Non-leveraged |
About IAGG
The iShares Core International Aggregate Bond ETF is a fixed income fund that tracks the Bloomberg Global Aggregate x USD 10% Issuer Cap index, providing broad exposure to investment-grade bonds in developed markets outside the US.